CE ETL 400W 48V open frame power supply SMPS
Description:
The open frame power supply 400W 48V is the compact size,it is certificated by CE ETL and CCC,the efficiency is more than 90%,it can be used to the stage lights,DC motor and charger.
Features:
1,400W ower supply with High efficiency, low temperature rise;
2,CE power supply 400W with Built-in filters, low output noise;
3,DC48V 400W open frame power supply with Wide range of AC input voltage;
4,400W switching power supply 48V with Short circuit, overload, over-temp. protection;
5,400W Switching powers Used in Ventilator,charger etc.
Parameter | |||||
Item No | K18-UP400S12 | K18-UP400S24 | K18-UP400S36 | K18-UP400S48 | |
Output | Output Voltage | +12V | +24V | +36V | +48V |
Rated Current | 33.4A | 16.7A | 11A | 8.3A | |
Current Range | 0-33.4A | 0-16.7A | 0-11A | 0-8.3A | |
Rated Power(with cooling fan) | 350W | 350W | 350W | 350W | |
Rated power(without cooling fan) | 400W | 400W | 400W | 400W | |
Ripple | 200mVp-p | 240mVp-p | 360mVp-p | 480mVp-p | |
Adjustable Output Range | 11.4-12.6V | 22.8-25.2V | 34.2-37.8V | 45.6-50.4V | |
Output Accuracy | ±1% | ||||
Line Regulation | ±0.5% | ||||
Load Regulation | ±0.5% | ||||
Set up,Rise,Keep up time | 500ms, 50ms, 20ms/230VAC | ||||
Input | Input Voltage Range | 88~264V AC,100~370VDC | |||
Input Current | 6A/115V,3A/230V | ||||
Input Frequency | 47~63Hz | ||||
Efficiency | 90% | 93% | 93% | 93% | |
Inrush Current | 15A@115VAC,30A@230VAC | ||||
Leakage Current | <3.5mA@240V | ||||
Protection | Over Load Protection | 110~200%,Hiccup,automatic recovery | |||
Over temp. Protection | when TS1 position>105 degree,it will be protected,then automatic recovery. | ||||
Environment | Working Temp.,Humidity | -20~60℃,10~90% RH,No condensation | |||
Storage Temp.,Humidity | -20~85℃,10~95% RH | ||||
Temp.,Drift | ±0.03%/℃(0~50℃) | ||||
Vibration | 10~500Hz, 2G 10min /1cycle, PERIOD FOR 60min EACH AXES | ||||
Safety&EMC Standards | Safety Standards | GB4943,EN60950 EN62368 | |||
Withstand Voltage | I/P-O/P:3kv,I/P-FG:1.5KV,O/P-FG:0.5KV DC 1min | ||||
Insulation Resistance | I/P-O/P, I/P-FG, O/P-FG:500VDC / 100M Ohms | ||||
EMC Standards | EN55015 CLASSB;EN61000-3-2 | ||||
Others | Dimension | 127*82*39mm(L*W*H) | |||
Weight | 0.6kg | ||||
Notes | 1.All parameters 230VAC input, rated load, ambient temperature 25 ℃, measured under conditions of 70% humidity; 2. Accuracy: includes set up tolerance, line regulation, load regulation and so on; 3. Ripple Test: 30cm long strands connect the power supply and the load on the load side and 0.1u and 47u capacitor to 20MHz oscilloscope measured at the load end; 4. Line regulation: at rated load conditions, the input voltage changes from low to high measured; 5. Load regulation: the measured output load from 0 to 100% load change measured. |
Product picture:
评论
发表评论